Year | Trade Volume (US$ Million) | Export (US$ Million) | Export Growth (%) | Imports (US$ Million) | Import Growth (%) | Trade Balance (US$ Million) |
---|---|---|---|---|---|---|
2016 | 1,111 | 828 | 4.8 | 283 | -0.5 | 545 |
2015 | 1,074 | 790 | 2.6 | 284 | -29.2 | 506 |
2014 | 1,172 | 770 | -6.0 | 402 | -23.0 | 368 |
2013 | 1,341 | 819 | -3.3 | 522 | -32.7 | 297 |
2012 | 1,623 | 847 | 3.6 | 776 | 5.3 | 71 |
2011 | 1,555 | 818 | 4.8 | 737 | 84.4 | 81 |
2010 | 1,179 | 780 | 7.0 | 399 | 4.6 | 381 |
2009 | 1,111 | 729 | -13.1 | 382 | -39.4 | 347 |
2008 | 1,470 | 839 | 23.8 | 631 | 28.6 | 208 |
2007 | 1,168 | 678 | 0.7 | 490 | 44.0 | 188 |
Source: K-Statistics(KITA)
Korea's top 10 Exports to Pakistan
Rank | Commodity | 2015 | 2016 | ||
Value | Inc. Rate | Value | Inc. Rate | ||
Total | 790 | 2.6 | 828 | 4.8 | |
1 | Other | 52 | -4.4 | 74 | 42.6 |
2 | Machinery with a 360 revolving superstructure | 43 | 108.5 | 45 | 5.3 |
3 | Vaccines for human medicine | 17 | -56.9 | 32 | 86.8 |
4 | Reactive dyes and preparations bused thereon | 19 | 24.5 | 25 | 31.2 |
5 | Polypropylene | 26 | 15.9 | 24 | -6.2 |
6 | Isocyanates | 15 | -33.1 | 24 | 54.7 |
7 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. |
19 | 114.8 | 20 | 4.2 |
8 | Worn clothing and other worn articles | 25 | 16.5 | 18 | -29.5 |
9 | Artificial filament tow | 15 | 61.4 | 15 | -4.9 |
10 | of a thickness of 0.5 mm or more but not exceeding 1 | 16 | 24.7 | 14 | -12.2 |
Source: K-Statistics(KITA)
Korea's top 10 imports from Pakistan
Rank | Commodity | 2015 | 2016 | ||
Value | Inc. Rate | Value | Inc. Rate | ||
Total | 284 | -29.2 | 283 | -0.5 | |
1 | Light oils and preparations | 26 | -69.8 | 56 | 115.5 |
2 | Plain woven fabrics of cotton (cotton 85% or more, 100G-200G/M2, unbleached) |
50 | -2.3 | 33 | -32.5 |
3 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher |
10 | -66.9 | 22 | 111.4 |
4 | Ethyl alcohol, other spirits (denatured) | 11 | -19.4 | 14 | 21.9 |
5 | Measuring less than 714.29 decitex but not less than 232.56 decitex(exceeding 14 metric number but not excwwding 52 metric number) |
17 | -22.3 | 13 | -26.2 |
6 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) |
16 | -12.5 | 12 | -20.8 |
7 | Other | 12 | 31.3 | 11 | -11.8 |
8 | Of goats or kids | 9 | -6.2 | 8 | -8.4 |
9 | Jersey's pullovers, cardigans, waistcoats of cotton | 4 | 54.2 | 5 | 30.3 |
10 | Crabs | 2 | -50.2 | 5 | 86.5 |
Source: K-Statistics(KITA)